Effective 5/16/2022
All Other | FL |
---|
5 Year (Rate) | Year 1: 4.85% Year 2+: 3.85% Effective** Compound Level Rate: 4.05% | Year 1: 4.75% Year 2+: 3.75% Effective** Compound Level Rate: 3.95% |
6 Year (Rate) | Year 1: 4.90% Year 2+: 3.90% Effective** Compound Level Rate: 4.07% | Year 1: 4.80% Year 2+: 3.80% Effective** Compound Level Rate: 3.97% |
7 Year (Rate) | Year 1: 4.95% Year 2+: 3.95% Effective** Compound Level Rate: 4.09% | Year 1: 4.85% Year 2+: 3.85% Effective** Compound Level Rate: 3.99% |
10 Year (Rate) | Year 1: 5.05% Year 2+: 4.05% Effective** Compound Level Rate: 4.15% | Year 1: 4.95% Year 2+: 3.95% Effective** Compound Level Rate: 4.05% |
20 Year (Rate) | Years 1-5: 3.40% Year 6-10: 3.90% Year 11-15: 4.40% Year 16-20: 4.90% Effective** Compound Level Rate: 4.15% | Year 1: 3.30% Year 6-10: 3.80% Year 11-15: 4.30% Year 16-20: 4.80% Effective** Compound Level Rate: 4.05% |
Optional Riders | Preferred 10% Free Withdrawal - 0.15% interest reduction Death Benefit Feature - 0.25% interest reduction Accumulated Interest Withdrawal - 0.05% interest reduction |
ATLANTIC COAST LIFE INSURANCE COMPANY IS A MEMBER OF THE A-CAP FAMILY